2016 Season
Highlights
- Big Eight Conference Champs
- WIAA Sectional Champs
- WIAA State Qualifiers
Published on Nov 2, 2016, Channel 3000 news story – Middleton defeated Madison Memorial in three sets in a WIAA boys volleyball sectional semifinal at Middleton High School Tuesday night.
Junior Varsity Red banquet video
November 2017 (Griffith)
2017 Season
Varsity Highlights:
- Big Eight Conference Champions
- WIAA Sectional Champions
- WIAA State Qualifiers – 5th straight tournament appearance
- Big Eight Conference Tournament Champions
- Tosa East Invite Champtions
- Racine Invite Champions
- 36-7 record, most wins in school history (at the time)


Back Row: L-R, *Brian Vergenz, Owen Engling, Assistant Coach Andrew Bessick, Head Coach Ben White, Assistant Coach Justin Haack (not pictured Connor Zimmick), Max McDonough, Sam Dettman
Middle Row: L-R, *Casey McKean, Eagan Peters-Michaud, *(C) Carson Blair, Parker Van Buren, *Jacob Nonn, Matthew Ballweg, *Avery Krantz
Front Row: L-R, (Mgr)*Anthony Fobes, *Brady Schmitt, *(C) Thomas Robson, *(C) Andrew Lepage, Dylan Griffith, (Mgr) Mattie Lepage and *Jessica Parente
* Seniors, (C) – Captains
Junior Varsity Highlights
- Big Eight Conference Champions
- Big Eight Conference Tournament Champions
- Finalist, Burlington Invite
- Record: 24-5-1

Back Row: L-R, Coach Justin Haack, Nicholas Stott, Owen Mosley, Max McDonough, Sam Mefford, Wesley Carpenter, Jordan Schoenemann, (Mgr) Lane LaBoda
Front Row: L-R, Jacob Dahlk, Adrian Gonzales, Jonah Pavek, Matthew Stormer, Aidan Williams, Michael Bruni, Cory Utter, Scott Buros
Freshman Highlights
- Big Eight Conference Champions
- Conference Tourney Champions
- Record: 14-8-5

Back Row: L-R, Jackson Meyer, Christian Glassford, Coach Andrew Bessick, Jacob Andler, Ruben Emmerich,
Middle Row: L-R, Isaac Flottmeyer, Calvin Gassen, Nikolaas Steele, Philip Mackey, Paddy Warren, Emery Engling,
Front Row: L-R, Dominick Kinney, Nico Chapman, Jayden Lee, Drew Jungbluth, Anton Gresch, Jackson Pertzborn, Chandler Statz
2017 Varsity Statistics

2017 Varsity Match Results
- Matches: 36-7
- Sets: 85-23
| Date | Event/Round | Opponent | Result | Score |
| Sat Aug 26 | Scrimmage at Middleton | Arrowhead, Kettle Moraine & Madison Memorial | ||
| Tue, Sep 5 | at Beloit Memorial | Beloit Memorial | W 3-0 | 25-14, 25-12, 25-22 |
| Sat, Sep 9 | Racine Invite – Pool Play | Burlington | W 2-0 | 21-11, 21-10 |
| Sat, Sep 9 | Racine Invite – Pool Play | Kenosha Bradford | W 2-0 | 21-11, 21-12 |
| Sat, Sep 9 | Racine Invite – Pool Play | Madison LaFollette | W 2-0 | 21-6, 21-14 |
| Sat, Sep 9 | Racine Invite – Crossover | Madison West | W 2-0 | 21-6, 21-4 |
| Sat, Sep 9 | Racine Invite – Semifinals | Mukwonago | W 2-1 | 18-21, 21-12, 15-8 |
| Sat, Sep 9 | Racine Invite – Finals | Milwaukee Pius XI | W 2-0 | 21-10, 21-10 |
| Tue, Sep 12 | at Madison East | Madison East | W 3-0 | 25-5, 25-20, 25-16 |
| Sat, Sep 16 | Tosa East Invite – Pool Play | Westosha | W 2-0 | 25-9, 25-13 |
| Sat, Sep 16 | Tosa East Invite – Pool Play | Tosa East | W 2-0 | 32-30, 25-18 |
| Sat, Sep 16 | Tosa East Invite – Pool Play | Shorewood | W 2-0 | 25-14, 25-15 |
| Sat, Sep 16 | Tosa East Invite – Semifinals | Waukesha West | W 2-1 | 25-12, 19-25, 20-18 |
| Sat, Sep 16 | Tosa East Invite – Finals | Milwaukee Pius XI | W 2-0 | 25-15, 25-16 |
| Tue, Sep 26 | vs. Fort Atkinson | Fort Atkinson | W 3-1 | 25-16, 26-24, 18-25, 25-17 |
| Fri, Sep 29 | vs. Franklin | Franklin | W 3-0 | 25-15, 25-13, 25-7 |
| Sat, Sep 30 | Cardinal Invite – Pool Play | Fort Atkinson | W 2-0 | 21-8, 21-11 |
| Sat, Sep 30 | Cardinal Invite – Pool Play | Catholic Memorial | W 2-1 | 22-23, 21-16, 15-8 |
| Sat, Sep 30 | Cardinal Invite – Pool Play | Brookfield East | W 2-0 | 21-17, 21-19 |
| Sat, Sep 30 | Cardinal Invite – Quarterfinals | Muskego | W 2-0 | 25-18, 25-13 |
| Sat, Sep 30 | Cardinal Invite – Semifinals | Kaukauna | W 2-0 | 25-12, 25-9 |
| Sat, Sep 30 | Cardinal Invite – Finals | Marquette | L 0-2 | 17-25, 21-25 |
| Wed, Oct 4 | vs. Madison Memorial | Madison Memorial | W 3-0 | 25-12, 25-15, 25-10 |
| Fri, Oct 6 | at Germantown | Germantown | L 2-3 | 25-19, 20-25, 26-28, 25-19, 15-17 |
| Sat, Oct 7 | Whitefish Bay Invite – pool play | Tosa West | W 2-1 | 21-18, 19-21, 15-6 |
| Sat, Oct 7 | Whitefish Bay Invite – pool play | Brookfield East | L 1-2 | 21-16, 16-21, 13-15 |
| Sat, Oct 7 | Whitefish Bay Invite – pool play | Westosha | W 2-0 | 21-13, 21-9 |
| Sat, Oct 7 | Whitefish Bay Invite | Kettle Moraine | L 0-2 | 21-25, 25-27 |
| Thu, Oct 12 | at Madison West | Madison West | W 3-0 | 25-13, 26-24, 25-20 |
| Sat, Oct 14 | Middleton Round Robin – round 1 | Kenosha Indian Trail | W 2-0 | 25-12, 25-14 |
| Sat, Oct 14 | Middleton Round Robin – round 2 | New Berlin | L 0-2 | 13-25, 23-25 |
| Sat, Oct 14 | Middleton Round Robin – round 3 | Nicolet | W 2-1 | 25-17, 23-25, 15-13 |
| Sat, Oct 14 | Middleton Round Robin – round 4 | Appleton North | L 0-2 | 23-25, 22-25 |
| Tue, Oct 17 | vs. Madison LaFollette | Madison LaFollette | W 3-0 | 25-8, 25-18, 25-8 |
| Sat, Oct 21 | Conference Tourney | Beloit | W 2-0 | 25-15, 25-17 |
| Sat, Oct 21 | Conference Tourney | Madison LaFollette | W 2-0 | 25-10, 25-9 |
| Sat, Oct 21 | Conference Tourney | Madison West | W 2-0 | 25-12, 25-8 |
| Sat, Oct 21 | Conference Tourney | Madison East | W 2-0 | 25-17, 25-10 |
| Sat, Oct 21 | Conference Tourney | Fort Atkinson | W 2-0 | 25-12, 25-16 |
| Sat, Oct 21 | Conference Tourney | Madison Memorial | W 2-0 | 25-10, 25-18 |
| Wed, Oct 25 | at Muskego | Muskego | W 3-1 | 25-14, 28-26, 22-25, 25-18 |
| Tue, Oct 31 | Sectionals | Madison Memorial | W 3-0 | 25-21, 25-12, 25-13 |
| Thu, Nov 2 | Sectionals | Burlington | W 3-0 | 25-22, 25-17, 25-19 |
| Fri, Nov 10 | State Quarterfinals | Kaukauna | L 0-3 | 22-25, 16-25, 20-25 |
| Sat, Nov 11 | State Semifinals | |||
| Sat, Nov 11 | State Finals |
2018 Season


Back row, left to right: Head Coach Ben White, Parker Van Buren, Jordan Schoenemann, Nick Stott, Matt Ballweg, Owen Engling, Sam Dettman, Max McDonough, Ruben Emmerich, Manager Mattie LePage, Assistant Coach Justin Haack
Front row, left to right: Philip Mackey, Scott Buros, Jacob Dahlk, Eagan Peters-Michaud, Dylan Griffith, Matthew Stormer, Adrian Gonzalez, Manager Sophia Peters-Michaud, Manager Lane LaBoda

2018 Varsity Highlights:
- Big Eight Conference Champions
- Big Eight Conference Tournament Champions
- Tosa East Invite Champions
- 37-6-1 overall match record, most wins in school history
- WIAA Sectional Champions, defeating Kettle Moraine in 5-sets
- State Qualifier, 6th year in a row
2018 Varsity Statistics:

2018 Varsity Match Results:
| Date | Event/Round | Opponent | Result | Score |
| Sat Aug 26 | Scrimmage at Arrowhead | Arrowhead, Kettle Moraine & Madison Memorial | ||
| Wed, Aug 29 | Quad at Middleton | Franklin | W 2-0 | 25-20, 25-20 |
| Wed, Aug 29 | Quad at Middleton | Sussex Hamilton | W 2-0 | 25-17, 25-18 |
| Wed, Aug 29 | Quad at Middleton | Muskego | W 2-0 | 25-21, 25-22 |
| Thu, Sep 6 | vs. Madison West | Madison West | W 3-0 | 25-16, 25-17, 25-20 |
| Sat, Sep 8 | New Berlin Invite – Pool Play | Appleton North | W 2-0 | 25-23, 25-19 |
| Sat, Sep 8 | New Berlin Invite – Pool Play | Arrowhead | W 2-0 | 25-12, 25-15 |
| Sat, Sep 8 | New Berlin Invite – Pool Play | Germantown | T 1-1 | 24-26, 25-23 |
| Sat, Sep 8 | New Berlin Invite – Quarterfinals | Marquette | W 2-1 | 25-23, 20-25, 15-10 |
| Sat, Sep 8 | New Berlin Invite – Semifinals | Germantown | L 0-2 | 22-25, 23-25 |
| Thu, Sept 13 | at Madison Memorial | Madison Memorial | W 3-0 | 25-17, 25-14, 25-7 |
| Sat, Sep 15 | Wauwatosa East Invite – Pool Play | Nicolet | W 2-0 | 25-21, 26-24 |
| Sat, Sep 15 | Wauwatosa East Invite – Pool Play | Tosa East | W 2-1 | 25-27, 25-14, 15-6 |
| Sat, Sep 15 | Wauwatosa East Invite – Pool Play | Shorewood | W 2-0 | 25-17, 25-15 |
| Sat, Sep 15 | Wauwatosa East Invite – Semifinals | Tosa East | W 2-0 | 25-16, 25-12 |
| Sat, Sep 15 | Wauwatosa East Invite -Championship | Waukesha West | W 2-0 | 25-19, 25-19 |
| Tue, Sep 18 | at Marquette | Marquette | W 3-1 | 25-21, 16-25, 25-20, 25-21 |
| Tue, Sep 25 | at Fort Atkinson | Fort Atkinson | W 3-0 | 25-16, 25-14, 25-23 |
| Thu, Sep 27 | Edgewood | Edgewood | W 3-0 | 25-9, 25-11, 25-16 |
| Sat, Sep 29 | Cardinal Invite | Homestead | W 2-0 | 25-18, 25-14 |
| Sat, Sep 29 | Cardinal Invite | Brookfield East | L 1-2 | 25-18, 21-25, 11-15 |
| Sat, Sep 29 | Cardinal Invite | Catholic Memorial | W 2-1 | 18-25, 27-25, 15-12 |
| Sat, Sep 29 | Cardinal Invite | Arrowhead | W 2-0 | 25-16 25-19 |
| Sat, Sep 29 | Cardinal Invite | Franklin | W 2-0 | 25-21, 27-25 |
| Sat, Sep 29 | Cardinal Invite | Tosa East | W 2-0 | 25-18, 25-17 |
| Thu, Oct 4 | at Madison LaFollette | Madison LaFollette | W 3-0 | 25-15, 25-12, 25-13 |
| Sat, Oct 6 | Whitefish Bay Invite | Nicolet | W 2-0 | 21-18, 21-18 |
| Sat, Oct 6 | Whitefish Bay Invite | Pius XI | W 2-0 | 21-17, 21-15 |
| Sat, Oct 6 | Whitefish Bay Invite | Fort Atkinson | W 2-1 | 21-6, 15-21, 15-7 |
| Sat, Oct 6 | Whitefish Bay Invite – Quarterfinals | Cedarburg | W 2-0 | 25-15, 25-22 |
| Sat, Oct 6 | Whitefish Bay Invite – Semis | Marquette | W 2-0 | 25-20, 25-17 |
| Sat, Oct 6 | Whitefish Bay Invite – Finals | Germantown | L 1-2 | 18-25, 25-20, 12-15 |
| Tue, Oct 9 | vs. Beloit | Beloit | W 3-1 | 25-12, 25-10, 23-25, 25-8 |
| Sat, Oct 13 | Middleton Round Robin – round 1 | Appleton North | L 1-2 | 25-20, 23-25, 8-15 |
| Sat, Oct 13 | Middleton Round Robin – round 2 | Kenosha Indian Trail | W 2-1 | 22-25, 25-22, 15-10 |
| Sat, Oct 13 | Middleton Round Robin – round 3 | New Berlin | W 2-1 | 26-24, 28-30, 15-10 |
| Sat, Oct 13 | Middleton Round Robin – round 4 | Nicolet | L 1-2 | 22-25, 28-26, 12-15 |
| Tue, Oct 16 | vs. Madison East | Madison East | W 3-0 | 25-18, 25-16, 25-17 |
| Sat, Oct 20 | Conference Tourney | Edgewood | W 2-0 | 25-7, 25-10 |
| Sat, Oct 20 | Conference Tourney | Fort Atkinson | W 2-0 | 25-12, 25-15 |
| Sat, Oct 20 | Conference Tourney | Madison West | W 3-0 | 25-17, 25-20, 25-20 |
| Fri, Oct 26 | Regionals | Waukesha North | W 3-0 | 25-10, 25-9, 25-10 |
| Tues, Oct 30 | Sectionals | Madison West | W 3-0 | 25-16, 25-11, 25-17 |
| Thur, Nov 1 | Sectionals | Kettle Moraine | W 3-2 | 25-16, 19-25, 21-25, 25-21, 15-8 |
| Fri, Nov 9 | State Quarterfinals | Kenosha Indian Trail | L 2-3 | 22-25, 25-23, 25-23, 24-26, 9-15 |
| Sat, Nov 10 | State Semifinals | |||
| Sat, Nov 10 | State Finals |
2018 Junior Varsity Red Highlights:
- Big Eight Conference Champions
- Big Eight Conference Tourney Champions
- Burlington Invitational Champions
- Undefeated – Middleton Round Robin
- 23-2-2 Match Record with 21 match win streak to finish the season

Bach row, left to right: Coach Justin Haack, Philip Mackey, Ruben Emmerich, Samuel Mefford, Jackson Meyer, Jacob Andler, Drew Jungbluth.
Front row, left to right: Jackson Pertzborn, Cory Utter, Nickolaas Steele, Max Foland, Issac Flottmeyer, Calvin Gassen, Colton Tubbs. Missing: Aidan Williams
2019 Season
Varsity Highlights:
- Big Eight Conference Champions
- Big Eight Conference Tourney Champions
- Sectional Final Runner-Up
- 34-6 Match Record

From left to right. Scott Buros, Jackson Pertzborn, Phillip Mackey, Ruben Emmerich, Nick Stott, Cory Utter, Parker Van Buren, Aiden Williams, Sam Medford, Adrian Gonzalez, Matt Stormer, Jacob Andler and Colton Tubbs.


2019 Varsity Match Results:
- Matches: 34-6
- Sets: 83-18
| Date | Event/Round | Opponent | Result | Score |
| Aug 27 | Muskego Quad | Muskego | W 2-0 | 25-17, 25-20 |
| Aug 27 | Muskego Quad | Burlington | W 2-0 | 25-16, 25-23 |
| Aug 27 | Muskego Quad | Hamilton | W 2-0 | 25-13, 25-17 |
| Sept 4 | Big Eight Conf Match | Madison LaFollette | W 3-1 | 25-10, 25-8, 21-25, 25-13 |
| Sept 7 | Brookfield East Invite | Brookfield East | W 2-0 | 25-20, 25-21 |
| Sept 7 | Brookfield East Invite | Kimberly | L 0-2 | 26-27, 19-25 |
| Sept 7 | Brookfield East Invite | Muskego | W 2-0 | 25-17, 25-20 |
| Sept 7 | Brookfield East Invite | Appleton North | L 0-2 | 24-26, 19-25 |
| Sept 11 | Big Eight Conf Match | Madison East | W 3-0 | 25-12, 25-6, 25-9 |
| Sept 14 | Red Raider Invite | Pius XI | W 2-0 | 25-17, 25-20 |
| Sept 14 | Red Raider Invite | Tosa East | W 2-0 | 25-17, 25-19 |
| Sept 14 | Red Raider Invite | Nicolet | W 2-0 | 29-27, 25-14 |
| Sept 14 | Red Raider Invite | Tosa East | W 2-0 | 25-20, 25-12 |
| Sept 14 | Red Raider Invite | Waukesha West | W 2-0 | 29-27, 25-23 |
| Sept 17 | Big Eight Conf Match | Beloit | W 3-0 | 25-12, 25-12, 25-15 |
| Sept 19 | Non-Conf Dual | Marquette | L 2-3 | 17-25, 16-25, 27-25, 25-21, 8-15 |
| Sept 24 | Big Eight Conf Match | Fort Atkinson | W 3-0 | 25-19, 25-13, 25-14 |
| Sept 28 | Cardinal Invite | Brookfield Central | W 2-0 | 25-23, 25-20 |
| Sept 28 | Cardinal Invite | Mukwonago | W 2-0 | 30-28, 25-15 |
| Sept 28 | Cardinal Invite | Germantown | W 2-1 | 25-19, 15-25, 15-9 |
| Sept 28 | Cardinal Invite | Brookfield East | W 2-0 | 25-20, 25-18 |
| Sept 28 | Cardinal Invite | Marquette | L 0-2 | 14-25, 23-25 |
| Oct 2 | Big Eight Conf Match | Madison Edgewood | W 3-1 | 25-5, 25-16, 23-25, 25-7 |
| Oct 5 | Whitefish Bay Invite | Tosa East | W 2-0 | 21-16, 21-19 |
| Oct 5 | Whitefish Bay Invite | Whitefish Bay | W 2-0 | 21-12, 21-8 |
| Oct 5 | Whitefish Bay Invite | Nicolet | W 2-0 | 21-15, 21-19 |
| Oct 5 | Whitefish Bay Invite | Cedarburg | W 2-0 | 25-12, 25-22 |
| Oct 5 | Whitefish Bay Invite | Germantown | L 1-2 | 25-22, 24-26, 11-15 |
| Oct 7 | Big Eight Conf Match | Madison Memorial | W 3-0 | 25-13, 25-20, 25-19 |
| Oct 12 | Middleton Round Robin | New Berlin United | W 2-0 | 25-12, 25-23 |
| Oct 12 | Middleton Round Robin | Kenosha Indian Trail | W 2-1 | 21-25, 25-12, 15-10 |
| Oct 12 | Middleton Round Robin | Nicolet | W 2-0 | 25-12, 25-21 |
| Oct 12 | Middleton Round Robin | Appleton North | W 2-0 | 25-22, 27-25 |
| Oct 16 | Big Eight Conf Match | Madison West | W 3-0 | 25-7, 25-20, 25-16 |
| Oct 18 | Big Eight Conf Tournament | Madison East | W 2-0 | 25-9, 25-15 |
| Oct 18 | Big Eight Conf Tournament | Madison West | W 2-0 | 25-11, 25-9 |
| Oct 18 | Big Eight Conf Tournament | Madison Memorial | W 3-0 | 25-19, 25-15, 25-16 |
| Oct 25 | WIAA Regional | Madison East | W 3-0 | 25-10, 25-15, 25-7 |
| Oct 29 | WIAA Sectional Semifinal | Madison West | W 3-0 | 25-11, 25-12, 25-12 |
| Nov 2 | WIAA Sectional Final | Kettle Moraine | L 2-3 | 21-25, 25-17, 25-17, 23-25, 9-15 |
| Nov 7 | WIAA State Quarterfinal | |||
| Nov 8 | WIAA State Semifinal | |||
| Nov 9 | WIAA State Final |
2019 Junior Varsity Red Record: 18-2-1
2019 Junior Varsity White Record: 20-4-5
2019 Freshman Record: 3-4-2













