Roster
# | Player Name | Class | Position |
Jacob Andler | 2021 | OH | |
Ruben Emmerich | 2021 | MH/ RH | |
Kaden Fosdick | 2023 | MH | |
Ryane Frank | 2022 | MH | |
Calvin Gassen | 2021 | OH | |
John Kruchten | 2022 | MH | |
DJ McCall | 2021 | OH | |
Jackson Meyer | 2021 | RH | |
Jackson Pertzborn | 2021 | L/ DS | |
Nick Stott | 2021 | S | |
Cole Sweitzer | 2022 | OH | |
Colton Tubbs | 2022 | L/ DS |
Photos and Videos
The team photo rep can publish photos/videos of the team on their own Flickr page.
https://www.flickr.com/photos/154930367@N03/albums/with/72157710816642382
Parent Representatives
- Senior Parent Rep:
- Junior Parent Rep:
- Tournament Food Coordinator:
- Videographer:
- Photographer:
- Social Media Rep: