Roster
# | Name | Class | Position |
1 | Matt Zimmerman | 2022 | OH |
2 | Harry Anderson | 2022 | OH |
3 | Matt Zander | 2022 | OH |
4 | Kaden Fosdick | 2023 | MH/OH |
7 | Colton Tubbs | 2022 | L |
8 | Nick Ulfig | 2022 | S |
9 | Alex Wilson | 2022 | RH |
10 | Haven Wankerl | 2022 | RH |
11 | John Kruchten | 2022 | MH |
13 | Cole Sweitzer | 2022 | OH |
15 | Ambrose Engling | 2024 | OH |
16 | Brody Stuttgen | 2024 | S |
17 | Ryane Frank | 2022 | MH |
18 | Alexander Heuer | 2023 | S/L |
19 | Ben Heise | 2023 | RH |
99 | Mike Roach | 2022 | MH |



Photos and Videos
The team photo rep can publish photos/videos of the team on their own Flickr page. Here is a flickr page with photos from the Varsity team.
Here are some photos from the Varsity poster photo shoot.
Parent Representatives
- Parent Reps: Sarah Frank and Susan Sweitzer
- Tournament Food Coordinator: Anna Fosdick
Team Events/Activities/Announcements
Team Pasta Dinners
Friday, September 3rd: Jim & Tonya Tubbs and Kris & Rob Ulfig
Friday, September 17th: Shari & Michael Heuer
Friday, October 1st: Deanna & Scott Heise
Helpful Links









