Varsity
Current Record:
- Matches: 34-6
- Sets: 83-18
Date | Event/Round | Opponent | Result | Score |
Aug 27 | Muskego Quad | Muskego | W 2-0 | 25-17, 25-20 |
Aug 27 | Muskego Quad | Burlington | W 2-0 | 25-16, 25-23 |
Aug 27 | Muskego Quad | Hamilton | W 2-0 | 25-13, 25-17 |
Sept 4 | Big Eight Conf Match | Madison LaFollette | W 3-1 | 25-10, 25-8, 21-25, 25-13 |
Sept 7 | Brookfield East Invite | Brookfield East | W 2-0 | 25-20, 25-21 |
Sept 7 | Brookfield East Invite | Kimberly | L 0-2 | 26-27, 19-25 |
Sept 7 | Brookfield East Invite | Muskego | W 2-0 | 25-17, 25-20 |
Sept 7 | Brookfield East Invite | Appleton North | L 0-2 | 24-26, 19-25 |
Sept 11 | Big Eight Conf Match | Madison East | W 3-0 | 25-12, 25-6, 25-9 |
Sept 14 | Red Raider Invite | Pius XI | W 2-0 | 25-17, 25-20 |
Sept 14 | Red Raider Invite | Tosa East | W 2-0 | 25-17, 25-19 |
Sept 14 | Red Raider Invite | Nicolet | W 2-0 | 29-27, 25-14 |
Sept 14 | Red Raider Invite | Tosa East | W 2-0 | 25-20, 25-12 |
Sept 14 | Red Raider Invite | Waukesha West | W 2-0 | 29-27, 25-23 |
Sept 17 | Big Eight Conf Match | Beloit | W 3-0 | 25-12, 25-12, 25-15 |
Sept 19 | Non-Conf Dual | Marquette | L 2-3 | 17-25, 16-25, 27-25, 25-21, 8-15 |
Sept 24 | Big Eight Conf Match | Fort Atkinson | W 3-0 | 25-19, 25-13, 25-14 |
Sept 28 | Cardinal Invite | Brookfield Central | W 2-0 | 25-23, 25-20 |
Sept 28 | Cardinal Invite | Mukwonago | W 2-0 | 30-28, 25-15 |
Sept 28 | Cardinal Invite | Germantown | W 2-1 | 25-19, 15-25, 15-9 |
Sept 28 | Cardinal Invite | Brookfield East | W 2-0 | 25-20, 25-18 |
Sept 28 | Cardinal Invite | Marquette | L 0-2 | 14-25, 23-25 |
Oct 2 | Big Eight Conf Match | Madison Edgewood | W 3-1 | 25-5, 25-16, 23-25, 25-7 |
Oct 5 | Whitefish Bay Invite | Tosa East | W 2-0 | 21-16, 21-19 |
Oct 5 | Whitefish Bay Invite | Whitefish Bay | W 2-0 | 21-12, 21-8 |
Oct 5 | Whitefish Bay Invite | Nicolet | W 2-0 | 21-15, 21-19 |
Oct 5 | Whitefish Bay Invite | Cedarburg | W 2-0 | 25-12, 25-22 |
Oct 5 | Whitefish Bay Invite | Germantown | L 1-2 | 25-22, 24-26, 11-15 |
Oct 7 | Big Eight Conf Match | Madison Memorial | W 3-0 | 25-13, 25-20, 25-19 |
Oct 12 | Middleton Round Robin | New Berlin United | W 2-0 | 25-12, 25-23 |
Oct 12 | Middleton Round Robin | Kenosha Indian Trail | W 2-1 | 21-25, 25-12, 15-10 |
Oct 12 | Middleton Round Robin | Nicolet | W 2-0 | 25-12, 25-21 |
Oct 12 | Middleton Round Robin | Appleton North | W 2-0 | 25-22, 27-25 |
Oct 16 | Big Eight Conf Match | Madison West | W 3-0 | 25-7, 25-20, 25-16 |
Oct 18 | Big Eight Conf Tournament | Madison East | W 2-0 | 25-9, 25-15 |
Oct 18 | Big Eight Conf Tournament | Madison West | W 2-0 | 25-11, 25-9 |
Oct 18 | Big Eight Conf Tournament | Madison Memorial | W 3-0 | 25-19, 25-15, 25-16 |
Oct 25 | WIAA Regional | Madison East | W 3-0 | 25-10, 25-15, 25-7 |
Oct 29 | WIAA Sectional Semifinal | Madison West | W 3-0 | 25-11, 25-12, 25-12 |
Nov 2 | WIAA Sectional Final | Kettle Moraine | L 2-3 | 21-25, 25-17, 25-17, 23-25, 9-15 |
Nov 7 | WIAA State Quarterfinal | |||
Nov 8 | WIAA State Semifinal | |||
Nov 9 | WIAA State Final |
Junior Varsity – Red
Current Record:
- Matches: 18-2-1
- Sets: 43-5
Date | Event/Round | Opponent | Result | Score |
Sept 4 | Big Eight Conf Match | Madison LaFollette | W 3-0 | |
Sept 7 | Kettle Moraine Invite | Appleton North | W 2-0 | |
Sept 7 | Kettle Moraine Invite | Muskego | W 2-0 | |
Sept 7 | Kettle Moraine Invite | Tosa East | W 2-0 | |
Sept 7 | Kettle Moraine Invite | Kaukauna | L 1-2 | |
Sept 14 | New Berlin Invite | Waukesha West | W 2-0 | |
Sept 14 | New Berlin Invite | Kenosha Tremper | W 2-0 | |
Sept 14 | New Berlin Invite | South Milwaukee | W 2-0 | |
Sept 14 | New Berlin Invite | New Berlin | W 2-0 | |
Sept 14 | New Berlin Invite | Tosa West | W 2-0 | |
Sept 14 | New Berlin Invite | Kimberly | W 2-0 | |
Sept 18 | Big Eight Conf Match | Beloit | W 3-0 | |
Sept 19 | Non-Conf Dual | Marquette | L 1-2 | |
Sept 21 | Kaukauna Invite | Appleton North | W 2-0 | |
Sept 21 | Kaukauna Invite | Kimberly | W 2-0 | |
Sept 21 | Kaukauna Invite | Marquette | T 1-1 | |
Sept 21 | Kaukauna Invite | Catholic Memorial | W 2-0 | |
Sept 21 | Kaukauna Invite | Germantown | W 2-0 | |
Sept 21 | Kaukauna Invite | Marquette | W 2-0 | |
Sept 24 | Big Eight Conf Match | Fort Atkinson | W 3-0 | |
Oct 2 | Big Eight Conf Match | Middleton | W 3-0 |
Junior Varsity – White
Current Record:
- Matches: 20-4-5
- Sets: 53-17
Middleton JV White Results: 2019 | ||
Opponent | Sets Won | Sets Lost |
Madison Edgewood | 2 | 1 |
Madison Memorial | 3 | 0 |
Madison East | 3 | 0 |
Hartland Arrowhead | 2 | 0 |
Muskego | 1 | 1 |
Marquette – White | 2 | 0 |
Kettle Moraine | 2 | 0 |
Germantown | 2 | 0 |
Marquette – Black | 2 | 0 |
Beloit | 2 | 1 |
Marquette – Black | 3 | 0 |
Wilmot | 2 | 1 |
Beloit | 0 | 2 |
Union Grove | 2 | 0 |
Wauwatosa East | 1 | 2 |
Madison Edgewood | 3 | 0 |
Hamilton Sussex | 1 | 2 |
Madison Edgewood | 3 | 0 |
Greenfield | 1 | 1 |
Whitefish Bay | 1 | 1 |
Appleton West | 1 | 1 |
Appleton East | 2 | 0 |
Kimberly | 0 | 2 |
Madison West JV | 3 | 0 |
Fond du Lac JV | 2 | 1 |
Franklin Grey | 2 | 0 |
Franklin Gold | 1 | 1 |
Kenosha Indian Trail | 2 | 0 |
Waukesha South | 2 | 0 |
TOTALS | 53 | 17 |
Freshman
Current Record:
- Matches: 3-4-2
- Sets: 11-11
Date | Event/Round | Opponent | Result | Score |
Sept 4 | Big Eight Conf Match | Madison LaFollette | W 2-1 | |
Sept 5 | Triangular | Beloit | L 1-2 | |
Sept 5 | Triangular | Madison Edgewood | L 1-2 | |
Sept 14 | Madison West Invite | Madison East | W 2-0 | |
Sept 14 | Madison West Invite | Kenosha Bradford | W 2-0 | |
Sept 14 | Madison West Invite | Neenah | T 1-1 | |
Sept 14 | Madison West Invite | Madison West | T 1-1 | |
Sept 14 | Madison West Invite | Neenah | L 0-2 | |
Sept 18 | Big Eight Conf Match | Beloit | L 1-2 | |